PET material ISO Size NDEF Data encoded NTAG213 NFC Sticker
Basic Feature:
NTAG213 is most popular NFC chip , Widely be used in NFC application ;
132 Bytes Max url (characters ) , 144 bytes user memory ;
NTAG213 is most useful and economic NFC sticker ;
Specification:
IC | Ntag213 |
Memory | 180 Bytes (132 Bytes Max url (characters ) , 144 bytes user memory ) |
Frequency | 13.56MHZ |
Material | PET |
Available Material | Soft PVC ,Paper |
Antenna Size | 76*45 mm |
Die-cut Size | 85.5*54 mm |
Available Die Cut Size | Round Shape: Ø20mm/26mm/29mm/30mm/35mm/38mm/40mm/50mm SquareShape: 18x18mm/20x20mm/25x25mm/30x30mm/35x30mm/ 40x40mm/45x45mm/50x50mm RectangleShape : 12x20MM/15X20MM/15X30MM/20X40MM/25X40mm/ 25X38mm/18x56MM/54x86MM |
Operating Temperature | -25°C to 70°C / -13°F to 158°F |
Craft | Logo Printing |
Available Craft | Number /QR Code / UID Printing ,Data encoding ,Anti-Metal Epoxy Surface etc |
Adhesive | Acrylic, water borne adhesive |
Adhesive Usage Temperature | min. -20°C to 80°C / min. -4°F to 176°F |
Qty/Roll | Mini 1000pcs per Roll |
Core Size | 76 mm / 3“ |
Shelf Life: minimum of 2 years from the date of manufacture in | 20°C / 68°F, 50% RH |
Application:
Social Media
Retail Environment
Games&Toys
Location
Electronics
Trade Shows/Events
Call request
Business Cards
Picture for reference :